<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bcadgroup's Weblog &#187; COMPANIES</title>
	<atom:link href="http://bcadgroup.com/tag/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcadgroup.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Aug 2011 13:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With Social Media Engagement &#8211; You Will Not Need to Go Undercover!</title>
		<link>http://bcadgroup.com/2010/02/01/with-social-media-engagement-you-will-not-need-to-go-undercover/</link>
		<comments>http://bcadgroup.com/2010/02/01/with-social-media-engagement-you-will-not-need-to-go-undercover/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:20:28 +0000</pubDate>
		<dc:creator>nicolem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BRAND]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[CONTENT RICH INFORMATION]]></category>
		<category><![CDATA[EMPLOYEES]]></category>
		<category><![CDATA[ENGAGE]]></category>
		<category><![CDATA[NICOLE MCKINNEY]]></category>
		<category><![CDATA[OPRAH]]></category>
		<category><![CDATA[OPRAH SHOW]]></category>
		<category><![CDATA[SALES]]></category>
		<category><![CDATA[SHARE]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[UNDERCOVER]]></category>
		<category><![CDATA[WWW.BCADGROUP.COM]]></category>

		<guid isPermaLink="false">http://bcadgroup.com/?p=3985</guid>
		<description><![CDATA[A friend called me today and asked me to watch the Oprah show—something that I don&#8217;t do during the day. The topic was about an up coming CBS show where Presidents/Owners of companies go undercover to see what it is like to work out in the field.

I think it is important to understand what everyone does [...]]]></description>
			<content:encoded><![CDATA[<p>A friend called me today and asked me to watch the Oprah show—something that I don&#8217;t do during the day. The topic was about an up coming CBS show where Presidents/Owners of companies go undercover to see what it is like to work out in the field.<br />
<span id="more-3985"></span><br />
I think it is important to understand what everyone does in your business and to have a sense of the great work that your employees do—the challenges that lay before them in their day to day job and the ways that they are dedicated to doing their best to ensure that the business, products and the brand are a success. Of course, in grand Oprah style, there were some outstanding employees doing amazing things, and they themselves had come from some challenging circumstances. Some of the employees were high-lighted and offered some great rewards for their dedication and content of extraordinary character.</p>
<p>As I watched, it made me think about how great social media is for companies such as the ones that were high-lighted and for those that have not yet engaged. When you have all sorts of content rich information tools, you have  an opportunity to not only engage with the people that work for you (especially in large companies and corporations) but with the people that shop with you too. You can find out how and when you are exceeding expectations and when they, or your business, disappoint. Where there are disappointments, you have the opportunity as a business to say, &#8220;<em>I am sorry</em>&#8221; and take immediate steps to make it right. Today!</p>
<p><strong><em><span style="color: #800080;">Imagine if you could highlight the great people that are dedicated to your business—who you want to reward—by letting them know that YOU know how great they are? By showing how much you appreciate what they do. And giving the customers they interact with an opportunity to share their favourites nation—or city—wide. It would certainly encourage me to be the best I can be and PASS it on—both as a customer and as an employee.</span></em></strong></p>
<p>One-to-one engagement focusing on a human element that allows all of us to be heard, respected and acknowledged—is one of the easiest ways to bring a positive flow of give and take . To address the challenges and celebrate the successes that take your business from good to great. To create enthusiasm for your brand and enlist new customers—which helps create more sales and, yes, more money.</p>
<p>Who wouldn&#8217;t want to get started tomorrow? What are you waiting for?</p>
<p>Best Nicole</p>
]]></content:encoded>
			<wfw:commentRss>http://bcadgroup.com/2010/02/01/with-social-media-engagement-you-will-not-need-to-go-undercover/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Forceful Email Tactics Are Self Destructive</title>
		<link>http://bcadgroup.com/2009/08/17/forceful-email-tactics-are-self-destructive/</link>
		<comments>http://bcadgroup.com/2009/08/17/forceful-email-tactics-are-self-destructive/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:32:16 +0000</pubDate>
		<dc:creator>nicolem</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BLOG POST]]></category>
		<category><![CDATA[BUSNIESSES]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[EMAIL]]></category>
		<category><![CDATA[EMAIL ADDRESS]]></category>
		<category><![CDATA[EZINE]]></category>
		<category><![CDATA[GET TO THE POINT]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LYNDA PARTER]]></category>
		<category><![CDATA[MARKETING PROFS]]></category>
		<category><![CDATA[NEWSLETTERS]]></category>
		<category><![CDATA[NICOLE MCKINNEY]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[RSS FEED]]></category>
		<category><![CDATA[SERVICES]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://bcadgroup.com/?p=3018</guid>
		<description><![CDATA[I sign up for many ezines, blogs, rss feeds and newsletters. After a time, you find that some of them no longer provide you the info you need or want. Maybe you don&#8217;t have the time to read the mountains of information you thought you could and sometimes you decide you just want to opt [...]]]></description>
			<content:encoded><![CDATA[<p>I sign up for many ezines, blogs, rss feeds and newsletters. After a time, you find that some of them no longer provide you the info you need or want. Maybe you don&#8217;t have the time to read the mountains of information you thought you could and sometimes you decide you just want to opt out.<br />
<span id="more-3018"></span><br />
I&#8217;ve personally had the experience (as have many of you, I&#8217;m sure) of using a company&#8217;s unsubscribe option to opt out of a newsletter/ezine/rss feed, only to continue receiving info from them. On top of that, I often find that I am receiving info from other companies that I have never had contact with—only to discover that, in many instances, they are related to some of the businesses that I opted out from!  NOT cool, not good business and certainly not a relationship builder. There are always people that are eager and interested in your products and services. Your marketing goal is to identify who they are, find out what their challenges are and let them know that you have the answers to their needs. Forcing people into hearing what you have to say when they are no longer interested, is sure to have nothing but a negative impact on who you are and what you do.</p>
<p>When someone&#8217;s mind is made up and they have a negative experience with you in any form, that experience can spread like wild fire. Today&#8217;s post from Marketing Prof&#8217;s &#8220;<strong>Get to the Point</strong>&#8221; is a perfect example. This post is spreading like wildfire across the internet as I write this. There is enough business out there for all of us. You never have to force anyone to do business with you or listen to what you have to say. Focus on the people who are dying to hear from you and have them spread that to other like minded people! The reward will be never ending!</p>
<p>Best Nicole</p>
<blockquote><h1><span style="font-size: 27px; line-height: 30px; font-family: Times New Roman,Times,serif; color: #786592;">How&#8217;s This for Passing the Buck?</span></h1>
<p style="text-align: left;">One year ago, Lynda Partner wrote—but did not publish—a blog post that eviscerated a software company for taking liberties with her email address, and then treating her complaint with stunning indifference. &#8220;Why publish it now, you ask? This week I got more spam from this same company,&#8221; she says. &#8220;It made me so angry that I dug up this post and I hope it gets wide distribution.&#8221;</p>
<p>It all began with an email, purportedly from the company&#8217;s CEO, that invited Partner to become an &#8220;ambassador&#8221; for the company, a role filled by &#8220;its biggest fans, best users, and closest friends.&#8221; There was only one problem: she had never heard of this CEO and couldn&#8217;t figure out why he had her email address.</p>
<p>&#8220;It took me a while,&#8221; she says, &#8220;but it turns out that when I opened a Web-hosting account recently, the hosting provider offered a free download of [the CEO's] software. I did not download it. So how did they get my email address?&#8221;</p>
<p>Partner wrote a brief note saying she never opted in to the company&#8217;s campaigns, and requesting confirmation that her email address had been removed from its list. The person who replied continued to insist she had downloaded the software and that the only way to stop receiving messages from his company was to cancel her account.</p>
<p>The result? Partner&#8217;s scalding post now travels the Internet.</p>
<p><strong><em>The Po!nt:</em></strong> Use common sense. Pushy tactics like these are nothing more than self-destructive.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bcadgroup.com/2009/08/17/forceful-email-tactics-are-self-destructive/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is the Goal to Make Money or to Create a Group of Happy People?</title>
		<link>http://bcadgroup.com/2009/06/22/is-the-goal-to-make-money-or-to-create-a-group-of-happy-people/</link>
		<comments>http://bcadgroup.com/2009/06/22/is-the-goal-to-make-money-or-to-create-a-group-of-happy-people/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:34:20 +0000</pubDate>
		<dc:creator>nicolem</dc:creator>
				<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[BUSINESSES]]></category>
		<category><![CDATA[COMMUNITIES]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[EVANGELISTS]]></category>
		<category><![CDATA[FUTURE]]></category>
		<category><![CDATA[GET TO THE POINT]]></category>
		<category><![CDATA[LINKEDIN]]></category>
		<category><![CDATA[MACK COLLIER]]></category>
		<category><![CDATA[MARKETING PROFS]]></category>
		<category><![CDATA[MEMBERS]]></category>
		<category><![CDATA[NICOLE MCKINNEY]]></category>
		<category><![CDATA[ONLINE COMMUNITY]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[STRATEGY]]></category>
		<category><![CDATA[TARGET MARKET]]></category>
		<category><![CDATA[VIRAL GARDEN BLOG]]></category>

		<guid isPermaLink="false">http://bcadgroup.com/?p=2802</guid>
		<description><![CDATA[In light of the response that I have received from some of my Linkedin Group members about the posts that I have shared—regarding social media—there is still a discomfort in moving ahead for many companies and business people. There are many others that are diving in and can see that this is now the best way [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the response that I have received from some of my <strong>Linkedin </strong>Group members about the posts that I have shared—regarding social media—there is still a discomfort in moving ahead for many companies and business people. There are many others that are diving in and can see that this is now the best way to get leverage with their customers in this new soft economy—preparing for the robust but different future. We know that if you create the right strategy to begin with (know what your goals are before you start) you can and will be successful. Better yet, focus on the target market that has the spending and decision making power. Yes&#8230;I&#8217;m talking about <strong>women</strong>. They use social media and spend a significant time online. They love to share information and they want to engage with the companies that will fulfill their needs and address their challenges (<em>because they understand).</em> And the end benefit is that your company will gain a brand evangelist and a repeat customer that spreads the word to others like wild fire!<br />
<span id="more-2802"></span><br />
One of the many daily feeds I receive comes from a segment of <strong>Marketing Prof&#8217;s</strong> called <strong>Get to The Point. </strong>This daily feed provides small businesses with a 60 second tidbit to help build and drive your business into success. I found an issue in my inbox from June 18th, 2009 titled <strong>Pack &#8220;Em In&#8221;, </strong>that provides some tips on finding success through social media. Definitely worth 60 seconds of your time to read!</p>
<p>I can&#8217;t stress enough the value that is waiting  for all of you who are hesitant to dive in. Connecting and engaging with your customer is only going to enhance your relationship—which in turn will turn into increased sales, repeat sales and additional sales to your customer&#8217;s friends. Are you  ready to gain the sales you have lost and build upon that to get more sales in this new economy? Let us know. We want to hear from you.</p>
<p>Best Nicole</p>
<blockquote><p>In a post at the <span style="font-style: italic;">Viral Garden</span> blog, Mack Collier discusses why so many companies struggle to launch and maintain active online communities. To find success, you&#8217;ll need more than a message board and good intentions, he says. Here&#8217;s some of his advice:</p>
<ul>
<li><span style="font-weight: bold;">Communities grow and thrive when you offer members something of value.</span> &#8220;[They] do not form around the idea of being monetized,&#8221; he says. &#8220;Want to make money off your community? Fine, but you can&#8217;t monetize something that doesn&#8217;t exist.&#8221;</li>
<li><span style="font-weight: bold;">They don&#8217;t materialize out of thin air.</span> &#8220;One of the biggest myths about online community building is &#8216;if you build it, they will come,&#8217;&#8221; says Collier. He suggests reaching out to your target audience and explaining why they&#8217;ll benefit from participation.</li>
<li><strong>T<span style="font-weight: bold;">hey benefit from the enthusiastic support of key participants. </span></strong>Some members will take a natural lead—identify these evangelists and show your appreciation. &#8220;Empower them to promote your community to others,&#8221; he says. &#8220;Showcase their contributions. And above all else, say thank you.&#8221;</li>
</ul>
<p><span style="font-weight: bold; font-style: italic;">The Po!nt:</span> Don&#8217;t take anything for granted, and have a clear purpose. &#8220;[B]efore you start your online community-building effort,&#8221; advises Collier, &#8220;think about where you are, and where you want to be. Is the goal to make money, or is the goal to create a group of happy people?&#8221;</p>
<p><span style="font-style: italic;">Source:</span> Viral Garden. <span style="font-style: italic;">Click </span><a style="font-style: italic;" href="http://marketingprofs.chtah.com/a/hBKOkhlAJaJZfB7uLFMBipTuWQp/news12" target="_blank">here</a><span style="font-style: italic;"> for the full post.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bcadgroup.com/2009/06/22/is-the-goal-to-make-money-or-to-create-a-group-of-happy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s not the effort that companies put into innovation &#8230; [but] how firms go about doing innovation that separates leaders from the rest.&#8221;</title>
		<link>http://bcadgroup.com/2009/04/02/its-not-the-effort-that-companies-put-into-innovation-but-how-firms-go-about-doing-innovation-that-separates-leaders-from-the-rest/</link>
		<comments>http://bcadgroup.com/2009/04/02/its-not-the-effort-that-companies-put-into-innovation-but-how-firms-go-about-doing-innovation-that-separates-leaders-from-the-rest/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:21:52 +0000</pubDate>
		<dc:creator>nicolem</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[DAVID MIDGELY]]></category>
		<category><![CDATA[FIRMS]]></category>
		<category><![CDATA[INNOVATION]]></category>
		<category><![CDATA[INSEAD PROFESSOR]]></category>
		<category><![CDATA[LEADERS]]></category>

		<guid isPermaLink="false">http://bcadgroup.com/?p=2009</guid>
		<description><![CDATA[David Midgely, INSEAD professor
]]></description>
			<content:encoded><![CDATA[<p><a href="http://knowledge.insead.edu/contents/InnovationManual090323.cfm?vid=199" target="_blank"><strong>David Midgely</strong></a><strong>, INSEAD professor</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bcadgroup.com/2009/04/02/its-not-the-effort-that-companies-put-into-innovation-but-how-firms-go-about-doing-innovation-that-separates-leaders-from-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Nike’s not in the business of keeping media companies alive, we’re in the business of connecting with consumers.”</title>
		<link>http://bcadgroup.com/2008/11/25/%e2%80%9cnike%e2%80%99s-not-in-the-business-of-keeping-media-companies-alive-we%e2%80%99re-in-the-business-of-connecting-with-consumers%e2%80%9d/</link>
		<comments>http://bcadgroup.com/2008/11/25/%e2%80%9cnike%e2%80%99s-not-in-the-business-of-keeping-media-companies-alive-we%e2%80%99re-in-the-business-of-connecting-with-consumers%e2%80%9d/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:04:21 +0000</pubDate>
		<dc:creator>bcadgroup</dc:creator>
				<category><![CDATA[Brand Evangelism]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[BENJAMIN PALMER]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BUSINESS PRACTICES]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[DEMOCRACY]]></category>
		<category><![CDATA[ECONOMIC]]></category>
		<category><![CDATA[FAVORITE]]></category>
		<category><![CDATA[HOUSEHOLD]]></category>
		<category><![CDATA[LARS BASTHOLM]]></category>
		<category><![CDATA[LESSON]]></category>
		<category><![CDATA[MARKETING]]></category>
		<category><![CDATA[NEW YORK TIMES]]></category>
		<category><![CDATA[NICOLE MCKINNEY]]></category>
		<category><![CDATA[NIKE]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[ROBERT RASMUSSEN]]></category>
		<category><![CDATA[STORY]]></category>
		<category><![CDATA[TARGET MARKET]]></category>

		<guid isPermaLink="false">http://bcadgroup.wordpress.com/?p=768</guid>
		<description><![CDATA[I am going to post the link to the article where I found this quote. I think it&#8217;s one of the most helpful and insightful articles I have read in quite a while. The title is &#8220;Multiscreen Madman&#8221; and it&#8217;s from the New York Times (yes, one of my favorite sources of information). This article [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to post the link to the article where I found this quote. I think it&#8217;s one of the most helpful and insightful articles I have read in quite a while. The title is <strong>&#8220;Multiscreen Madman&#8221; </strong>and it&#8217;s from the New York Times (yes, one of my favorite sources of information). This article features an interview with <strong>Robert Rasmussen</strong>, executive creative director of the <a title="More Info About NIKE, Inc." href="http://r.smartbrief.com/resp/njeEnbgNhVtVnpCibTdmovDm" target="_blank"><strong><span style="color:#786592;">Nike</span></strong></a> account at R/GA, AKQA chief creative officer <strong>Lars Bastholm</strong> and Barbarian Group CEO <strong>Benjamin Palmer</strong>.<br />
<span id="more-768"></span>
<p class="MsoNormal" style="margin:0;">In this article, they discuss various forms of social media and relate how it can be successful for several companies. My biggest lesson from this (and an important reminder of something that I&#8217;ve mentioned in the “about us” section of our blog) is that everyone has a story. The job of all advertising and marketing is to tell that story and let the customer help piece it together. The most important thing, especially in this new economic time, is to review your story and decide whether it&#8217;s being told. Are you having a conversation with your consumers and or target market about whatever it is you want to tell them about your brand? Or are you just force-feeding them what they should believe, regardless of what they think?</p>
<p class="MsoNormal" style="margin:0;"> </p>
<p class="MsoNormal" style="margin:0;">I have copied here a few tidbits of the interview to wet your appetite, but I highly recommend that you click on the link and read the interview for yourself.</p>
<p class="MsoNormal" style="margin:0;"> </p>
<p class="MsoNormal" style="margin:0;"><em>“Now you have to try to be more authentic—even if it’s just authentically acknowledging that what you’re doing is advertising.”</em></p>
<p><em>“It used to be that companies would commission a study at great expense to find out what people thought about their product. Now you just go online and find out. It’s really scary at first. You realize there’s a whole dialogue going on outside your brand, and you can’t control it.”</em></p>
<p><em>“The feedback you get, though, is so much richer and more immediate than what we used to get. In focus groups, there’s always one guy who sort of steals the room, so you wind up getting his opinion and no one else’s. On ­YouTube, you put your ad up, and right away you can read the comments. It’s such a democracy.”</em></p>
<p><em>&#8220;Are there brands that are resisting this kind of change? <strong>Palmer:</strong> Sure. Almost any household brand you would find under your sink or in your medicine cabinet. The macaroni-and-cheese products of our daily lives. They assume their business practices will carry on forever.”</em></p>
<p><em><strong>“Rasmussen:</strong> It’s not just Clorox. Even brands that are doing very well are resistant to this change. They want to take advantage of all these new media channels, but they’re afraid.”</em></p>
<p class="MsoNormal" style="margin:0;">The last paragraph includes the quote that I used in the title of this post. As stated by Trevor Edwards:</p>
<p class="MsoNormal" style="margin:0;"> </p>
<p class="MsoNormal" style="margin:0;"><em>“Nike’s main marketing guy, had a great quote. He said, “Nike’s not in the business of keeping media companies alive, we’re in the business of connecting with consumers.” That sums up digital pretty nicely.”</em></p>
<p><strong><em>Rasmussen:</em></strong><em> Clients are not saying, “Make us ads” or “Make us Web sites,” they’re saying, “Create interaction between our brand and our customers.” That’s our job now.</em></p>
<p class="MsoNormal" style="margin:0;">So&#8230;what is your company waiting for?</p>
<p><a href="http://www.nytimes.com/2008/11/23/magazine/23roundtable-t.html?pagewanted=1" target="_blank">Click here to read the full article.</a></p>
<p>Best Nicole</p>
]]></content:encoded>
			<wfw:commentRss>http://bcadgroup.com/2008/11/25/%e2%80%9cnike%e2%80%99s-not-in-the-business-of-keeping-media-companies-alive-we%e2%80%99re-in-the-business-of-connecting-with-consumers%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy is Key When Building a Social Media Campaign.</title>
		<link>http://bcadgroup.com/2008/11/17/strategy-is-key-when-building-a-social-media-campaign/</link>
		<comments>http://bcadgroup.com/2008/11/17/strategy-is-key-when-building-a-social-media-campaign/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:24:44 +0000</pubDate>
		<dc:creator>bcadgroup</dc:creator>
				<category><![CDATA[Brand Evangelism]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BRAND]]></category>
		<category><![CDATA[BRAND EVANGELISTS]]></category>
		<category><![CDATA[CAMPAIGN]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[CONCEPTS]]></category>
		<category><![CDATA[CONNECTIONS]]></category>
		<category><![CDATA[COUNTRY]]></category>
		<category><![CDATA[CRITICS]]></category>
		<category><![CDATA[CUSTOMER]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[EVANGELISTS]]></category>
		<category><![CDATA[INFLUENCERS]]></category>
		<category><![CDATA[INFLUENTIAL BLOGGERS]]></category>
		<category><![CDATA[INNOVATORS]]></category>
		<category><![CDATA[MARKETING PROFS]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[NICOLE]]></category>
		<category><![CDATA[PARTICIPATE]]></category>
		<category><![CDATA[PEPSI]]></category>
		<category><![CDATA[ROHIT BHARGAVA]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[SPECTATORS]]></category>
		<category><![CDATA[UNDERSTANDING]]></category>

		<guid isPermaLink="false">http://bcadgroup.wordpress.com/?p=542</guid>
		<description><![CDATA[Social media now has the attention of many companies these days. Everyone is trying to figure out how to leverage and court the customers they want while providing them with the fuel and fire to become brand evangelists. Most companies forget that understanding the innovators, influencers, critics, spectators and those who choose not to participate [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Social media now has the attention of many companies these days. Everyone is trying to figure out how to leverage and court the customers they want while providing them with the fuel and fire to become brand evangelists. Most companies forget that understanding the innovators, influencers, critics, spectators and those who choose not to participate at all should<strong> become a part</strong> of the concepts and format they need to develop in order to engage their target audience.</span><br />
<span id="more-542"></span></p>
<p class="MsoNormal"><span>Marketing Profs writes a daily blog called <strong>Get to The Point!</strong> One of today’s posts beautifully describes how understanding the ways in which your customer wants to connect with you and you with them, will help provide the pathway to the social media relationship that builds brand evangelism.</span></p>
<p class="MsoNormal"><span>Enjoy their post. Best Nicole</span></p>
<h2><span style="color:#786592;"><span style="font-size:20.5pt;">Pepsi’s Scheme Fails Taste Test</span></span></h2>
<p><span style="font-size:9pt;color:#454140;font-family:Verdana;">By now, you&#8217;ve probably heard about a recent Pepsi outreach that delivered three packages, over the course of an hour, to 25 influential bloggers; the first two contained cans with logos from throughout the cola-maker&#8217;s history, while the last featured those with the latest design.<br />
A note explained: &#8220;You&#8217;re part of a handful of digital and social influencers we&#8217;re reaching out to regarding a multiyear, companywide transformation.&#8221;</span></p>
<p><span style="font-size:9pt;color:#454140;font-family:Verdana;">The delivery gimmick, which some found intriguing, didn&#8217;t pack its intended drama for a few recipients. <a href="http://marketingprofs.chtah.com/a/hBJIZxIAJaJZfB7XHvzBipTuWnX/news2">Mack Collier</a>, who lives in a rural area, was bemused by the silliness of having a courier sit in his driveway while waiting out the prescribed 20-minute interval between each delivery. <a href="http://marketingprofs.chtah.com/a/hBJIZxIAJaJZfB7XHvzBipTuWnX/news3">Rohit Bhargava</a>, meanwhile, missed it altogether—he was out of the country when the packages arrived.</span></p>
<p><span style="font-size:9pt;color:#454140;font-family:Verdana;">Collier applauds Pepsi&#8217;s ambition, but takes issue with the initial stage of the campaign&#8217;s execution for these reasons:</span></p>
<p><span style="font-size:9pt;color:#454140;font-family:Verdana;">&#8220;Sending bloggers stuff to get us to blog about it is soooo 2006,&#8221; he writes. &#8220;Sure it can lead to a ton of initial buzz, but if there&#8217;s no follow-up and if the buzz doesn&#8217;t lead to the start of creating connections with your customers, then it&#8217;s still money wasted.&#8221; </span></p>
<p><span style="font-size:9pt;color:#454140;font-family:Verdana;">Companies should target online evangelists before they go after social media influencers. </span></p>
<p><span style="font-size:9pt;color:#454140;font-family:Verdana;">In the world of social media, you&#8217;re sure to see a better ROI on time than on money. </span></p>
<p><strong><span style="font-size:9pt;color:#454140;font-family:Verdana;">Your Marketing Inspiration: Focus on the relationships that social media tools facilitate, not the tools themselves. &#8220;You want to use social media as a channel to better connect with your customers, as a way for you to better understand them, and for them to better understand you.&#8221;</span></strong></p>
<p><strong><span style="font-size:9pt;color:#454140;font-family:Verdana;"> </span></strong></p>
<p><span style="font-size:small;font-family:Times New Roman;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bcadgroup.com/2008/11/17/strategy-is-key-when-building-a-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Customers to Sell More Clothes</title>
		<link>http://bcadgroup.com/2008/11/13/linking-customers-to-sell-more-clothes/</link>
		<comments>http://bcadgroup.com/2008/11/13/linking-customers-to-sell-more-clothes/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:11:08 +0000</pubDate>
		<dc:creator>bcadgroup</dc:creator>
				<category><![CDATA[Brand Evangelism]]></category>
		<category><![CDATA[AD AGE]]></category>
		<category><![CDATA[BRA TOP]]></category>
		<category><![CDATA[BRAND]]></category>
		<category><![CDATA[BRAND EVANGELISTS]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[BRILLIANT]]></category>
		<category><![CDATA[BUYERS]]></category>
		<category><![CDATA[CAMPAIGN]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[CONSUMERS]]></category>
		<category><![CDATA[CRITERIA]]></category>
		<category><![CDATA[ENGAGING]]></category>
		<category><![CDATA[EXAMPLES]]></category>
		<category><![CDATA[FAVORITE]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[JAPAN]]></category>
		<category><![CDATA[JAPANESE WOMEN]]></category>
		<category><![CDATA[MEDIAWORKS]]></category>
		<category><![CDATA[MICROSITE]]></category>
		<category><![CDATA[NICOLE]]></category>
		<category><![CDATA[PROBLEMS]]></category>
		<category><![CDATA[PRODUCTS]]></category>
		<category><![CDATA[RECRUITED]]></category>
		<category><![CDATA[TARGETING CUSTOMERS]]></category>
		<category><![CDATA[TESTIMONIALS]]></category>
		<category><![CDATA[UNIGLO]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://bcadgroup.wordpress.com/?p=517</guid>
		<description><![CDATA[
We are going to try to provide all sorts of examples of great branding at the same time we discuss the problems, concerns and ways that companies do not speak to women or consumers in a way that encourages them to become brand evangilists.

I came across this article today in Ad Age MEDIAWORKS online. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bcadgroup.files.wordpress.com/2008/11/uniqlo-try1111081.jpg"><img src="http://bcadgroup.files.wordpress.com/2008/11/uniqlo-try1111081.jpg" alt="uniqlo-try1111081" title="uniqlo-try1111081" width="400" height="257" class="alignnone size-full wp-image-521" /></a></p>
<p>We are going to try to provide all sorts of examples of great branding at the same time we discuss the problems, concerns and ways that companies do not speak to women or consumers in a way that encourages them to become brand evangilists.<br />
<span id="more-517"></span><br />
I came across this article today in Ad Age MEDIAWORKS online. I thought this was a brilliant example of engaging and targeting consumers to build brand evangelists and sell more products.</p>
<p><strong>In Japan, Uniqlo Microsite Lets Buyers Find Testimonials</strong><br />
Published: November 13, 2008</p>
<p>For a more in-depth look at this Idea of the Week and other case studies, visit Ad Age and CMDglobal&#8217;s Inspiration site.</p>
<p>Uniqlo wanted to sell its new Bra Top range and so recruited 300 Japanese women to represent the brand.</p>
<p>The 20- to 40-year-olds were filmed answering a range of questions, from their favorite food to what they liked about Uniqlo products, and the answers were then played on a microsite for like-minded women.</p>
<p>Filtering criteria allowed visitors to find women of a similar height, weight and shape and see how they answered the questions.</p>
